2026 FORD MUSTANG ECOBOOST PREMIUM ECOBOOST PREMIUM
βοΈ Run And Drive
π₯ Left Front
π Keys: Yes
π£οΈ 10,279 Km
π¨ Black
β½ Premium Unleaded
Actual cash value
β
Est. repair cost
β
Buy now
β
1 / 17
π₯ Condition
| Primary damage | Left Front |
|---|---|
| Secondary damage | Left Side |
| Other damages | RF |
| Odometer | 10,279 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Normal (British Columbia) |
| Declarations | No estimate available;DEALER'S CONSIGNMENT; SOLD AS IS |
π Auction
| Date | Wed, Sep 02, 01:00 PM EDT past |
|---|---|
| Branch | Vancouver |
| Location | IAA Vancouver Β· Richmond, BC |
| Lane / Seq | 1 / 60 |
| Who can bid | β |
π§ Specs
| Engine | 2.3L I-4 DI, DOHC, VVT, turbo, 315HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Auto |
| Drivetrain | RWD |
| Body style | Convertible |
| Class | β |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | AC CC PL PW LI |
| Manufactured in | β |
π Tracking
| First seen | 01 Sep 2026 |
|---|---|
| Last seen | 02 Sep 2026 |
| Photos | 17 |