2009 FORD E450 ECONOLINE SD CUTAWAY
βοΈ Stationary
π₯ Left Rear
π Keys: No
π£οΈ 159,503 Mi
π¨ White
β½ Gas
Actual cash value
$10,585
CA$14,600
Est. repair cost
$12,349
CA$17,033
Buy now
β
1 / 13
π₯ Condition
| Primary damage | Left Rear |
|---|---|
| Secondary damage | Rear |
| Other damages | TMU/TKU UNFIT CORROSION CAB MOUNTS ROCKERS |
| Odometer | 159,503 Mi |
| Starts / Drives | No / No |
| Airbags | N/A |
| Tires & wheels | β |
| Title brand | Irreparable (Manitoba) |
| Declarations | SOLD AS IS. NO REFUNDS, DOC# 52218170. SEE SALVAGE TERMS AND CONDITIONS AT MPI.MB.CA |
π Auction
| Date | Tue, Sep 01, 10:00 AM EDT past |
|---|---|
| Branch | Winnipeg |
| Location | Onofrechuk Enterprises in Swan River (SWN) Β· Swan River, MB |
| Lane / Seq | 3 / 451 |
| Who can bid | β |
π§ Specs
| Engine | 6.8L V10 FI SOHC 20V NF2 |
|---|---|
| Cylinders | 10 Cylinders |
| Fuel | Gas |
| Transmission | Automatic |
| Drivetrain | RWD |
| Body style | N/A |
| Class | Commercial Truck |
| Exterior colour | White |
| Seats | β |
| Restraints | Driver Front Air Bag/Passenger Active Belts |
| Entertainment | β |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 01 Sep 2026 |
| Photos | 13 |