2024 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN E450 SUPER DUTY CUTAWAY VAN
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 170,745 Km
π¨ White
β½ Regular Unleaded
Actual cash value
β
Est. repair cost
$2,632
CA$3,631
Buy now
β
1 / 27
π Similar cars (FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN)
2023 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 02 Sep 26
2024 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 02 Sep 26
2024 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 02 Sep 26
2022 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 02 Sep 26
2024 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 02 Sep 26
2024 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 02 Sep 26
2024 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 31 Aug 26
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | β |
| Other damages | β |
| Odometer | 170,745 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Steel Wheels |
| Title brand | Aucun statut (Quebec) |
| Declarations | BUYER IS RESPONSIBLE FOR TRANSFERRING APPLICABLE VEHICLE OWNERSHIP INTO THEIR NAME WITHIN 6 DAYS OF THE PURCHASE DATE. ANY TITLE PROBLEMS & RELATED DAMAGES OCCURRING OUTSIDE OF THIS TIME PERIOD WILL BE THE SOLE RESPONSIBILITY OF THE BUYER. As is;Original Ownership on Request;See CARFAX Declarations;Rental Unit |
π Auction
| Date | Thu, Sep 03, 09:00 AM EDT past |
|---|---|
| Branch | Montreal East |
| Location | IAA Quebec City Β· St-Nicolas, QC |
| Lane / Seq | 2 / 54 |
| Who can bid | β |
π§ Specs
| Engine | 7.3L V-8 VVT, regular , 325HP |
|---|---|
| Cylinders | 8 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | 4x2 |
| Body style | Cutaway 2 Door |
| Class | Van |
| Exterior colour | White |
| Seats | Present |
| Restraints | Front impact airbag driver;Front impact airbag pas |
| Entertainment | Bluetooth |
| Extras | PL PW AC CC |
| Manufactured in | β |
π Tracking
| First seen | 01 Sep 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 27 |