2024 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN E450 SUPER DUTY CUTAWAY VAN
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 66,082 Km
π¨ White
β½ Regular Unleaded
Actual cash value
β
Est. repair cost
$8,684
CA$11,978
Buy now
β
1 / 25
π Similar cars (FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN)
2024 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 03 Sep 26
2023 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 02 Sep 26
2022 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 02 Sep 26
2024 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 02 Sep 26
2024 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 02 Sep 26
2024 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 02 Sep 26
2024 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
ACV β Β· 31 Aug 26
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Roof Damage |
| Other damages | LS |
| Odometer | 66,082 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Aucun statut (Quebec) |
| Declarations | BUYER IS RESPONSIBLE FOR TRANSFERRING APPLICABLE VEHICLE OWNERSHIP INTO THEIR NAME WITHIN 6 DAYS OF THE PURCHASE DATE. ANY TITLE PROBLEMS & RELATED DAMAGES OCCURRING OUTSIDE OF THIS TIME PERIOD WILL BE THE SOLE RESPONSIBILITY OF THE BUYER. As is;Original Ownership on Request;See CARFAX Declarations;Rental unit |
π Auction
| Date | Wed, Sep 02, 09:00 AM EDT past |
|---|---|
| Branch | Montreal East |
| Location | IAA Montreal West Β· St-Eustache, QC |
| Lane / Seq | 3 / 58 |
| Who can bid | β |
π§ Specs
| Engine | 7.3L V-8 VVT, 325HP |
|---|---|
| Cylinders | 8 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | 4x2 |
| Body style | Cutaway 2 Door |
| Class | Van |
| Exterior colour | White |
| Seats | Present |
| Restraints | Front impact airbag driver;Front impact airbag pas |
| Entertainment | AmFmCass |
| Extras | PL PW AC CC |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 02 Sep 2026 |
| Photos | 25 |