2019 CHEVROLET MALIBU
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 134,727 Km
π¨ Black
β½ Regular Unleaded
Actual cash value
$10,662
CA$14,706
Est. repair cost
$10,293
CA$14,197
Buy now
β
1 / 18
π Similar cars (CHEVROLET MALIBU)
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Right Side |
| Other damages | β |
| Odometer | 134,727 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Wed, Sep 02, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Hamilton South Β· Stoney Creek, ON |
| Lane / Seq | 2 / 117 |
| Who can bid | β |
π§ Specs
| Engine | 1.5L I-4 DI, DOHC, VVT, turbo, 160HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | FWD |
| Body style | Sedan 4 Door |
| Class | Sedan |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Rear side impact airbag;Knee airbag;Front side imp |
| Entertainment | Bluetooth |
| Extras | CC PL PW |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 02 Sep 2026 |
| Photos | 18 |