2011 BUICK LUCERNE CXL PREMIUM CXL PREMIUM
⚙️ Starts
💥 Charity
🔑 Keys: Yes
🛣️ 199,579 Km
🎨 White
⛽ Flexible
Actual cash value
—
Est. repair cost
—
Buy now
—
1 / 18
💥 Condition
| Primary damage | Charity |
|---|---|
| Secondary damage | Possible Mech. |
| Other damages | BRAKES ARE VERY WEAK. |
| Odometer | 199,579 Km |
| Starts / Drives | Yes / No |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | BUYER IS RESPONSIBLE FOR DE-IDENTIFY/CANADIAN CHARITY VEHICLE / POSS MECH - VÉHICULE D’UN ORGANISME DE BIENFAISANCE CANADIEN / PROBLÈME MÉCANIQUE POSSIBLE See CARFAX Declarations;VERY WEAK BRAKES SO NO DRIVE. |
📅 Auction
| Date | Tue, Sep 01, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA London · London, ON |
| Lane / Seq | 1 / 56 |
| Who can bid | — |
🔧 Specs
| Engine | 3.9L V6 FI OHV 12V NF2 |
|---|---|
| Cylinders | 6 Cylinders |
| Fuel | Flexible |
| Transmission | Auto |
| Drivetrain | FWD |
| Body style | Sedan 4 Dr. |
| Class | Full Size Car |
| Exterior colour | White |
| Seats | Present |
| Restraints | Du Ar Bgs Frnt Hd and Sd/Act Blts/ w/Ato Pss Snsr |
| Entertainment | Cd |
| Extras | CC AC PL PW LI SR |
| Manufactured in | — |
📌 Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 18 |