2015 CADILLAC ESCALADE PLATINUM PLATINUM
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 144,520 Km
π¨ White
β½ Premium Unleaded
β³ Auction in 3 days
Actual cash value
$22,511
CA$31,049
Est. repair cost
$17,101
CA$23,587
Buy now
β
1 / 22
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Left Front |
| Other damages | LS,REAR, |
| Odometer | 144,520 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Not-branded (Newfoundland) |
| Declarations | β |
π Auction
| Date | Tue, Sep 08, 08:30 AM EDT upcoming |
|---|---|
| Branch | Halifax |
| Location | IAA St. Johns NFLD Β· Paradise, NL |
| Lane / Seq | 3 / 23 |
| Who can bid | β |
π§ Specs
| Engine | 6.2L V-8 DI, VVT, 420HP |
|---|---|
| Cylinders | 8 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Auto |
| Drivetrain | 4x4 |
| Body style | SPORT UTILITY VEHICL |
| Class | SUV |
| Exterior colour | White |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | CC,PW,AC,HS,SR,HSW |
| Manufactured in | β |
π Tracking
| First seen | 04 Sep 2026 |
|---|---|
| Last seen | 04 Sep 2026 |
| Photos | 22 |