2002 HARLEY DAVIDSON FLSTF
βοΈ Run And Drive
π₯ Front
π Keys: No
π£οΈ 85,148 Km
π¨ White
Actual cash value
$7,882
CA$10,872
Est. repair cost
β
Buy now
β
1 / 21
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Frame |
| Other damages | N |
| Odometer | 85,148 Km |
| Starts / Drives | Yes / Yes |
| Airbags | β |
| Tires & wheels | Steel Wheels |
| Title brand | Irreparable (Ontario) |
| Declarations | β |
π Auction
| Date | Tue, Sep 01, 08:30 AM EDT past |
|---|---|
| Branch | Halifax |
| Location | IAA Moncton Β· Moncton, NB |
| Lane / Seq | 2 / 55 |
| Who can bid | β |
π§ Specs
| Engine | 2 |
|---|---|
| Cylinders | 2 Cylinders |
| Fuel | β |
| Transmission | Std |
| Drivetrain | β |
| Body style | Cruiser |
| Class | β |
| Exterior colour | White |
| Seats | Present |
| Restraints | β |
| Entertainment | Missing |
| Extras | N |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 01 Sep 2026 |
| Photos | 21 |