2014 HONDA ACCORD TOURING HYBRID TOURING HYBRID
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 431,412 Km
π¨ Black
β½ Regular Unleaded
Actual cash value
$5,660
CA$7,807
Est. repair cost
$12,917
CA$17,816
Buy now
β
1 / 17
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | β |
| Other damages | β |
| Odometer | 431,412 Km |
| Starts / Drives | Yes / Yes |
| Airbags | DAMAGED |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Thu, Sep 03, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto Β· Oshawa, ON |
| Lane / Seq | 3 / 43 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L I-4 DOHC, VVT, 141HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | FWD |
| Body style | Sedan 4 Door |
| Class | Sedan |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Cd |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 17 |