2024 HONDA ACCORD HYBRID TOURING TOURING
βοΈ Run And Drive
π₯ Rear
π Keys: Yes
π£οΈ 68,618 Km
π¨ Black
β½ Regular Unleaded
Actual cash value
$24,559
CA$33,874
Est. repair cost
$17,165
CA$23,675
Buy now
β
1 / 22
π₯ Condition
| Primary damage | Rear |
|---|---|
| Secondary damage | Left Rear |
| Other damages | R WIND, P MECH, UC, L SIDE, |
| Odometer | 68,618 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Thu, Sep 03, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Sudbury Β· Garson, ON |
| Lane / Seq | 1 / 13 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L I-4 DI, DOHC, VVT, 146HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | FWD |
| Body style | Sedan 4 Dr. |
| Class | Sedan |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | AC, CC, PW, LI, SR, HS, 2WD, R18 |
| Manufactured in | β |
π Tracking
| First seen | 02 Sep 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 22 |