2026 VOLKSWAGEN ATLAS EXECLINE 4MOTION EXECLINE 4MOTION
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 1,458 Km
π¨ Green
β½ Regular Unleaded
Actual cash value
$47,012
CA$64,842
Est. repair cost
$20,089
CA$27,708
Buy now
β
1 / 17
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Left Front |
| Other damages | β |
| Odometer | 1,458 Km |
| Starts / Drives | Yes / Yes |
| Airbags | DAMAGED |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Thu, Sep 03, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto Β· Oshawa, ON |
| Lane / Seq | 3 / 84 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L I-4 DI, DOHC, VVT, turbo, 269HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Sport Utility |
| Class | SUV/Crossover |
| Exterior colour | Green |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 17 |