2022 DODGE CHARGER SXT AWD SXT AWD
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 97,916 Km
π¨ White
β½ Regular Unleaded
Actual cash value
$20,795
CA$28,683
Est. repair cost
$14,846
CA$20,476
Buy now
β
1 / 17
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | β |
| Other damages | β |
| Odometer | 97,916 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Wed, Sep 02, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto Β· Oshawa, ON |
| Lane / Seq | 3 / 119 |
| Who can bid | β |
π§ Specs
| Engine | 3.6L V-6 DOHC, VVT, 300HP |
|---|---|
| Cylinders | 6 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Sedan 4 Dr. |
| Class | Full Size Car |
| Exterior colour | White |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 02 Sep 2026 |
| Photos | 17 |