2024 LEXUS RX 350H BASE/350H PREMIUM/350H PREMIUM PLUS/350H LUXURY 350H BASE/350H PREMIUM/350H PREMIUM PLUS/350H LUXURY
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 34,881 Km
π¨ White
β½ Premium Unleaded
Actual cash value
$48,141
CA$66,400
Est. repair cost
$28,692
CA$39,574
Buy now
β
1 / 17
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Rear |
| Other damages | β |
| Odometer | 34,881 Km |
| Starts / Drives | Yes / Yes |
| Airbags | DAMAGED |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Tue, Sep 01, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto North Β· Stouffville, ON |
| Lane / Seq | 4 / 128 |
| Who can bid | β |
π§ Specs
| Engine | 2.5L I-4 DI, DOHC, VVT, 183HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | SPORT UTILITY VEHICLE 4 DOOR |
| Class | SUV/Crossover |
| Exterior colour | White |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 01 Sep 2026 |
| Photos | 17 |