2021 TOYOTA RAV4 XLE/XLE PREMIUM XLE/XLE PREMIUM
βοΈ Run And Drive
π₯ Hail
π Keys: Yes
π£οΈ 57,000 Km
π¨ White
β½ Regular Unleaded
Actual cash value
$25,154
CA$34,694
Est. repair cost
β
Buy now
β
1 / 19
π Similar cars (TOYOTA RAV4 XLE/XLE PREMIUM)
2022 TOYOTA RAV4 XLE/XLE PREMIUM
ACV $23,780 Β· 04 Sep 26
2023 TOYOTA RAV4 XLE/XLE PREMIUM
ACV $26,821 Β· 03 Sep 26
2024 TOYOTA RAV4 XLE/XLE PREMIUM
ACV $30,295 Β· 02 Sep 26
2025 TOYOTA RAV4 XLE/XLE PREMIUM
ACV $29,537 Β· 02 Sep 26
2019 TOYOTA RAV4 XLE/XLE PREMIUM
ACV $16,804 Β· 01 Sep 26
2025 TOYOTA RAV4 XLE/XLE PREMIUM
ACV $30,864 Β· 01 Sep 26
π₯ Condition
| Primary damage | Hail |
|---|---|
| Secondary damage | Right Side |
| Other damages | RF RR RE LF LS LR RD |
| Odometer | 57,000 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Active (Alberta) |
| Declarations | NO ESTIMATE AVAILABLE |
π Auction
| Date | Tue, Sep 01, 11:00 AM EDT past |
|---|---|
| Branch | Calgary South |
| Location | IAA Edmonton Β· Acheson, AB |
| Lane / Seq | 2 / 37 |
| Who can bid | β |
π§ Specs
| Engine | 2.5L I-4 DI, DOHC, VVT, 203HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | SPORT UTILITY VEHICL |
| Class | SUV/Crossover |
| Exterior colour | White |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | PW.PL AC CC SR LI |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 01 Sep 2026 |
| Photos | 19 |