2025 JEEP WAGONEER S
βοΈ Run And Drive
π₯ Repossession
π Keys: Yes
π£οΈ 796 Mi
π¨ Gray
β½ Electric
Actual cash value
β
Est. repair cost
β
Buy now
β
1 / 19
π₯ Condition
| Primary damage | Repossession |
|---|---|
| Secondary damage | Under Carriage |
| Other damages | MECH |
| Odometer | 796 Mi |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Active (Alberta) |
| Declarations | See CARFAX Declarations;**CONSIGNMENT**NO REGI/APPRAISAL |
π Auction
| Date | Thu, Sep 03, 11:00 AM EDT past |
|---|---|
| Branch | Calgary South |
| Location | IAA Edmonton Β· Acheson, AB |
| Lane / Seq | 2 / 46 |
| Who can bid | β |
π§ Specs
| Engine | Electric |
|---|---|
| Cylinders | β |
| Fuel | Electric |
| Transmission | Auto |
| Drivetrain | 4x4 |
| Body style | SPORT UTILITY VEHICLE 4 DOOR |
| Class | SUV/Crossover |
| Exterior colour | Gray |
| Seats | Present |
| Restraints | Rear side impact airbag;Knee airbag;Front side imp |
| Entertainment | AmFmCass |
| Extras | **CONSIGNMENT**PW PL AC CC LI SR NO REGI/APPRAISAL |
| Manufactured in | β |
π Tracking
| First seen | 01 Sep 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 19 |