2019 SUBARU ASCENT PREMIUM PREMIUM
βοΈ Starts
π₯ Rear
π Keys: Yes
π£οΈ 172,079 Km
π¨ Silver
β½ Regular Unleaded
Actual cash value
$13,022
CA$17,961
Est. repair cost
$12,770
CA$17,614
Buy now
β
1 / 16
π₯ Condition
| Primary damage | Rear |
|---|---|
| Secondary damage | Left Rear |
| Other damages | β |
| Odometer | 172,079 Km |
| Starts / Drives | Yes / No |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Thu, Sep 03, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto Β· Oshawa, ON |
| Lane / Seq | 3 / 24 |
| Who can bid | β |
π§ Specs
| Engine | 2.4L H-4 DI, DOHC, VVT, turbo, 260HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | SPORT UTILITY VEHICL |
| Class | β |
| Exterior colour | Silver |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Cd |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 16 |