2015 TOYOTA CAMRY HYBRID/LE/XLE/SE HYBRID/LE/XLE/SE
βοΈ Run And Drive
π₯ Left Rear
π Keys: Yes
π£οΈ 104,485 Km
π¨ White
β½ Regular Unleaded
Actual cash value
$9,103
CA$12,556
Est. repair cost
$7,494
CA$10,336
Buy now
β
1 / 20
π Similar cars (TOYOTA CAMRY HYBRID/LE/XLE/SE)
π₯ Condition
| Primary damage | Left Rear |
|---|---|
| Secondary damage | Right Side |
| Other damages | β |
| Odometer | 104,485 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Steel Wheels |
| Title brand | Salvage (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Thu, Sep 03, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Ottawa Thunder Road Β· Ottawa, ON |
| Lane / Seq | 2 / 3 |
| Who can bid | β |
π§ Specs
| Engine | 2.5L I-4 DOHC, VVT, 156HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | FWD |
| Body style | Sedan 4 Door |
| Class | Sedan |
| Exterior colour | White |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Cd |
| Extras | CC 4DR R16 |
| Manufactured in | β |
π Tracking
| First seen | 01 Sep 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 20 |