2017 FOREST RIVER ROCKWOOD ROO
βοΈ Stationary
π₯ Roof Damage
π Keys: Yes
π¨ White
Actual cash value
$14,500
CA$20,000
Est. repair cost
$43,796
CA$60,407
Buy now
β
1 / 16
π₯ Condition
| Primary damage | Roof Damage |
|---|---|
| Secondary damage | Water |
| Other damages | FRONT, L FRONT/SIDE, P MECH, |
| Odometer | 0 Km |
| Starts / Drives | No / No |
| Airbags | β |
| Tires & wheels | β |
| Title brand | Not branded (Ontario) |
| Declarations | Water damage; |
π Auction
| Date | Mon, Aug 31, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Sudbury Β· Garson, ON |
| Lane / Seq | 1 / 34 |
| Who can bid | β |
π§ Specs
| Engine | β |
|---|---|
| Cylinders | β |
| Fuel | β |
| Transmission | β |
| Drivetrain | β |
| Body style | N/A |
| Class | β |
| Exterior colour | White |
| Seats | β |
| Restraints | β |
| Entertainment | Bluetooth |
| Extras | FRIDGE,FREEZER,SINK,STOVE,TOILET,SHOWER,TV, |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 16 |