2023 BUICK ENCLAVE PREMIUM AWD PREMIUM AWD
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 57,156 Km
π¨ White
β½ Regular Unleaded
Actual cash value
$30,555
CA$42,143
Est. repair cost
$21,579
CA$29,763
Buy now
β
1 / 17
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | β |
| Other damages | β |
| Odometer | 57,156 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Mon, Aug 31, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto West Β· Caledon East, ON |
| Lane / Seq | 4 / 29 |
| Who can bid | β |
π§ Specs
| Engine | 3.6L V-6 DI, DOHC, VVT, regular , 310HP |
|---|---|
| Cylinders | 6 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Utility |
| Class | Upper Mid Size Utility |
| Exterior colour | White |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 17 |