2024 HARLEY DAVIDSON FXLRST
βοΈ Run And Drive
π₯ Left Side
π Keys: Yes
π£οΈ 2,439 Km
π¨ Gray
β½ Gas
β³ Auction in 3 days
Actual cash value
$21,950
CA$30,348
Est. repair cost
$9,108
CA$12,593
Buy now
β
1 / 18
π More HARLEY DAVIDSON by model
π₯ Condition
| Primary damage | Left Side |
|---|---|
| Secondary damage | β |
| Other damages | β |
| Odometer | 2,439 Km |
| Starts / Drives | Yes / Yes |
| Airbags | β |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Wed, Sep 09, 09:00 AM EDT upcoming |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto West Β· Caledon East, ON |
| Lane / Seq | 4 / 37 |
| Who can bid | β |
π§ Specs
| Engine | 2 |
|---|---|
| Cylinders | 2 Cylinders |
| Fuel | Gas |
| Transmission | Std |
| Drivetrain | β |
| Body style | Touring |
| Class | β |
| Exterior colour | Gray |
| Seats | Present |
| Restraints | β |
| Entertainment | NA |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 04 Sep 2026 |
|---|---|
| Last seen | 06 Sep 2026 |
| Photos | 18 |
Remove this listing
Leave your details and what you need β we respond in under 3 minutes.
β Sent
Thank you β we usually respond in under 3 minutes.