2020 ACURA RDX
βοΈ Run And Drive
π₯ Rear
π Keys: Yes
π£οΈ 97,470 Km
π¨ Black
β½ Premium Unleaded
Actual cash value
$18,650
CA$25,724
Est. repair cost
$10,999
CA$15,171
Buy now
β
1 / 30
π Similar cars (ACURA RDX)
π₯ Condition
| Primary damage | Rear |
|---|---|
| Secondary damage | Left Rear |
| Other damages | RS REAR, |
| Odometer | 97,470 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Wed, Sep 02, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto Β· Oshawa, ON |
| Lane / Seq | 3 / 30 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L I-4 DI, DOHC, VVT, turbo, 272HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | SPORT UTILITY VEHICL |
| Class | SUV/Crossover |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | AmFmCass |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 02 Sep 2026 |
| Photos | 30 |