2024 LEXUS TX 350 BASE/350 PREMIUM/350 LUXURY 350 BASE/350 PREMIUM/350 LUXURY
βοΈ Run And Drive
π₯ Theft
π Keys: Yes
π£οΈ 33,748 Km
π¨ White
β½ Premium Unleaded
Actual cash value
$49,203
CA$67,865
Est. repair cost
$307
CA$424
Buy now
β
1 / 30
π₯ Condition
| Primary damage | Theft |
|---|---|
| Secondary damage | Interior Damage |
| Other damages | DAMAGE ON ALL DOORS |
| Odometer | 33,748 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Thu, Sep 03, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto West Β· Caledon East, ON |
| Lane / Seq | 4 / 13 |
| Who can bid | β |
π§ Specs
| Engine | 2.4L I-4 DI, DOHC, VVT, turbo, 275HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | SPORT UTILITY VEHICLE 4 DOOR |
| Class | SUV/Crossover |
| Exterior colour | White |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 30 |