2024 TOYOTA TUNDRA PLATINUM 4X4 PLATINUM 4X4
βοΈ Run And Drive
π₯ Theft
π Keys: Yes
π£οΈ 60,342 Km
π¨ White
β½ Regular Unleaded
β³ Auction in 4 days
Actual cash value
$44,913
CA$61,948
Est. repair cost
$41,368
CA$57,057
Buy now
β
1 / 30
π₯ Condition
| Primary damage | Theft |
|---|---|
| Secondary damage | Right Side |
| Other damages | β |
| Odometer | 60,342 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | See CARFAX Declarations;THEFT |
π Auction
| Date | Tue, Sep 08, 09:00 AM EDT upcoming |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto Β· Oshawa, ON |
| Lane / Seq | 3 / 14 |
| Who can bid | β |
π§ Specs
| Engine | 3.5L V-6 DI, DOHC, VVT, turbo, 389HP |
|---|---|
| Cylinders | 6 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | 4x4 |
| Body style | Crew Cab |
| Class | Truck |
| Exterior colour | White |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 01 Sep 2026 |
|---|---|
| Last seen | 01 Sep 2026 |
| Photos | 30 |