2022 TOYOTA COROLLA CROSS XLE XLE
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 64,152 Km
π¨ Blue
β½ Regular Unleaded
Actual cash value
$19,815
CA$27,330
Est. repair cost
$17,613
CA$24,293
Buy now
β
1 / 22
π Similar cars (TOYOTA COROLLA CROSS XLE)
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | β |
| Other damages | β |
| Odometer | 64,152 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Newfoundland) |
| Declarations | β |
π Auction
| Date | Tue, Sep 01, 08:30 AM EDT past |
|---|---|
| Branch | Halifax |
| Location | Premium Enterprises Ltd - Deer Lake Β· Deer Lake, NL |
| Lane / Seq | 3 / 30 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L I-4 DI, DOHC, VVT, 169HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | SPORT UTILITY VEHICL |
| Class | SUV/Crossover |
| Exterior colour | Blue |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | PL AC |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 01 Sep 2026 |
| Photos | 22 |