2026 TOYOTA COROLLA CROSS HYBRID XSE AWD XSE AWD
βοΈ Run And Drive
π₯ Right Side
π Keys: Yes
π£οΈ 10,770 Km
π¨ Blue
β½ Regular Unleaded
Actual cash value
$31,595
CA$43,578
Est. repair cost
$25,479
CA$35,142
Buy now
β
1 / 19
π₯ Condition
| Primary damage | Right Side |
|---|---|
| Secondary damage | Front |
| Other damages | POSSIBLE MECH /UNDER CARRIAGE DAMAGE |
| Odometer | 10,770 Km |
| Starts / Drives | Yes / Yes |
| Airbags | DAMAGED |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Wed, Sep 02, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Sudbury Β· Garson, ON |
| Lane / Seq | 1 / 25 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L I-4 DI, DOHC, VVT, 150HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Sport Utility |
| Class | SUV/Crossover |
| Exterior colour | Blue |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | LEATHER ,HC, SR , CC , BC , R18 |
| Manufactured in | β |
π Tracking
| First seen | 01 Sep 2026 |
|---|---|
| Last seen | 02 Sep 2026 |
| Photos | 19 |