2021 SUBARU WRX SPORT-TECH SPORT-TECH
βοΈ Stationary
π₯ All Over
π Keys: No
π£οΈ 49,890 Km
π¨ White
β½ Premium Unleaded
β³ Auction in 4 days
Actual cash value
$17,829
CA$24,591
Est. repair cost
$10,446
CA$14,408
Buy now
β
1 / 23
π₯ Condition
| Primary damage | All Over |
|---|---|
| Secondary damage | β |
| Other damages | β |
| Odometer | 49,890 Km |
| Starts / Drives | No / No |
| Airbags | DAMAGED |
| Tires & wheels | Alloy Wheels |
| Title brand | Irrecuperable (Quebec) |
| Declarations | Original Ownership on Request;TKU; |
π Auction
| Date | Tue, Sep 08, 09:00 AM EDT upcoming |
|---|---|
| Branch | Montreal East |
| Location | IAA Montreal West Β· St-Eustache, QC |
| Lane / Seq | 3 / 41 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L H-4 DI, DOHC, VVT, turbo, 268HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Std |
| Drivetrain | AWD |
| Body style | Sedan 4 Dr. |
| Class | Compact Car |
| Exterior colour | White |
| Seats | Present |
| Restraints | Knee airbag;Front side impact airbag passenger;Fro |
| Entertainment | Bluetooth |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 03 Sep 2026 |
|---|---|
| Last seen | 04 Sep 2026 |
| Photos | 23 |