2018 SUBARU WRX STI SPORT SPORT
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 106,811 Km
π¨ Gray
β½ Premium Unleaded
β³ Auction in 3 days
Actual cash value
$18,302
CA$25,309
Est. repair cost
$17,672
CA$24,438
Buy now
β
1 / 20
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Right Side |
| Other damages | POSSIBLE MECH /UNDER CARRIAGE DAMAGE, RF |
| Odometer | 106,811 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Tue, Sep 08, 09:00 AM EDT upcoming |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Sudbury Β· Garson, ON |
| Lane / Seq | 1 / 34 |
| Who can bid | β |
π§ Specs
| Engine | 2.5L H-4 DOHC, VVT, turbo, 305HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Std |
| Drivetrain | AWD |
| Body style | Sedan |
| Class | Sedan |
| Exterior colour | Gray |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | LEATHER ,PW, SR , CC , BC , R19 |
| Manufactured in | β |
π Tracking
| First seen | 04 Sep 2026 |
|---|---|
| Last seen | 05 Sep 2026 |
| Photos | 20 |