2018 SUBARU BRZ SPORT-TECH SPORT-TECH
βοΈ Run And Drive
π₯ Water
π Keys: Yes
π£οΈ 119,462 Km
π¨ Blue
β½ Premium Unleaded
β³ Auction in 3 days
Actual cash value
$12,607
CA$17,388
Est. repair cost
$11,313
CA$15,604
Buy now
β
1 / 17
π₯ Condition
| Primary damage | Water |
|---|---|
| Secondary damage | Rear |
| Other damages | β |
| Odometer | 119,462 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Irreparable (Ontario) |
| Declarations | See CARFAX Declarations;Water damage; |
π Auction
| Date | Tue, Sep 08, 09:00 AM EDT upcoming |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA London Β· London, ON |
| Lane / Seq | 1 / 88 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L H-4 DI, DOHC, VVT, 200HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Auto |
| Drivetrain | RWD |
| Body style | Coupe |
| Class | Compact Sport |
| Exterior colour | Blue |
| Seats | Present |
| Restraints | Front side impact airbag passenger;Front impact ai |
| Entertainment | Bluetooth |
| Extras | AC PL PW CC |
| Manufactured in | β |
π Tracking
| First seen | 01 Sep 2026 |
|---|---|
| Last seen | 04 Sep 2026 |
| Photos | 17 |