2015 SUBARU XV CROSSTREK SPORT PACKAGE/TOURING SPORT PACKAGE/TOURING
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 214,190 Km
π¨ Gray
β½ Regular Unleaded
Actual cash value
$7,495
CA$10,338
Est. repair cost
$8,283
CA$11,424
Buy now
β
1 / 18
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Right Side |
| Other damages | β |
| Odometer | 214,190 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Wed, Sep 02, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto North Β· Stouffville, ON |
| Lane / Seq | 4 / 126 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L H-4 DOHC, VVT, 148HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Utility |
| Class | Subcompact Plus Utility |
| Exterior colour | Gray |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 01 Sep 2026 |
|---|---|
| Last seen | 02 Sep 2026 |
| Photos | 18 |