2021 SUBARU CROSSTREK TOURING TOURING
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 139,394 Km
π¨ Silver
β½ Regular Unleaded
Actual cash value
$13,863
CA$19,121
Est. repair cost
$14,436
CA$19,911
Buy now
β
1 / 19
π Similar cars (SUBARU CROSSTREK TOURING)
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Front Window |
| Other damages | β |
| Odometer | 139,394 Km |
| Starts / Drives | Yes / Yes |
| Airbags | DAMAGED |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Mon, Aug 31, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Ottawa Thunder Road Β· Ottawa, ON |
| Lane / Seq | 2 / 70 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L H-4 DI, DOHC, VVT, 152HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Std |
| Drivetrain | AWD |
| Body style | Wagon 4 Dr. |
| Class | Subcompact Plus Utility |
| Exterior colour | Silver |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | PW PL CC |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 31 Aug 2026 |
| Photos | 19 |