2017 HONDA ACCORD HYBRID
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 686,940 Km
π¨ White
β½ Regular Unleaded
Actual cash value
β
Est. repair cost
$11,333
CA$15,632
Buy now
β
1 / 18
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | β |
| Other damages | β |
| Odometer | 686,940 Km |
| Starts / Drives | Yes / Yes |
| Airbags | DAMAGED |
| Tires & wheels | Steel Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | CONSIGNMENT;See CARFAX Declarations; |
π Auction
| Date | Mon, Aug 31, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Hamilton Β· Hamilton, ON |
| Lane / Seq | 2 / 169 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L I-4 DOHC, VVT, 143HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | FWD |
| Body style | Sedan 4 Dr. |
| Class | Sedan |
| Exterior colour | White |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | PW PL CC |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 31 Aug 2026 |
| Photos | 18 |