2019 HONDA CLARITY TOURING TOURING
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 46,597 Km
π¨ Green
β½ Electric and Gas Hybrid
β³ Auction today
Actual cash value
$17,894
CA$24,680
Est. repair cost
β
Buy now
β
1 / 22
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Right Side |
| Other damages | DENTS SCRATCHES PM/UC ST SU |
| Odometer | 46,597 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage |
| Declarations | Prior damage over $2000. This vehicle is sold as salvage for rebuilding or dismantling purposes only.; |
π Auction
| Date | Fri, Sep 04, 01:00 PM EDT upcoming |
|---|---|
| Branch | Lower Mainland |
| Location | Lower Mainland Β· New Westminster, BC |
| Lane / Seq | 2 / 32 |
| Who can bid | β |
π§ Specs
| Engine | 1.5L I4 FI DOHC 16V NF4 |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Electric and Gas Hybrid |
| Transmission | Auto |
| Drivetrain | FWD |
| Body style | Sedan 4 Door |
| Class | Mid Size Car |
| Exterior colour | Green |
| Seats | Present |
| Restraints | Du Ar Bgs Frnt Hd Sd/Act Belts/Du Rr Sd Ar Bgs |
| Entertainment | Navigation |
| Extras | PW PL AC CC |
| Manufactured in | β |
π Tracking
| First seen | 02 Sep 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 22 |