2016 MAZDA CX-3 GRAND TOURING GRAND TOURING
βοΈ Stationary
π₯ Theft
π Keys: Yes
π£οΈ 160,000 Km
π¨ Black
β½ Regular Unleaded
β³ Auction today
Actual cash value
$9,417
CA$12,989
Est. repair cost
$8,000
CA$11,034
Buy now
β
1 / 19
π₯ Condition
| Primary damage | Theft |
|---|---|
| Secondary damage | Left Side |
| Other damages | FR |
| Odometer | 160,000 Km |
| Starts / Drives | No / No |
| Airbags | DAMAGED |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Ontario) |
| Declarations | See CARFAX Declarations;TKU; |
π Auction
| Date | Fri, Sep 04, 09:00 AM EDT upcoming |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto North Β· Stouffville, ON |
| Lane / Seq | 4 / 100 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L I-4 DI, DOHC, VVT, 146HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Wagon 4 Door |
| Class | SUV/Crossover |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 02 Sep 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 19 |