2024 LEXUS RX 450H+
βοΈ Stationary
π₯ Front
π Keys: No
π£οΈ 51,000 Km
π¨ Black
β½ Premium Unleaded
Actual cash value
$42,029
CA$57,969
Est. repair cost
$29,489
CA$40,673
Buy now
β
1 / 15
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | β |
| Other damages | β |
| Odometer | 51,000 Km |
| Starts / Drives | No / No |
| Airbags | DAMAGED |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | TKU;See CARFAX Declarations; |
π Auction
| Date | Mon, Aug 31, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto Β· Oshawa, ON |
| Lane / Seq | 3 / 62 |
| Who can bid | β |
π§ Specs
| Engine | 2.5L I-4 DI, DOHC, VVT, turbo, 180HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Sport Utility |
| Class | Upper Mid Size Luxury Utility |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | AmFmCass |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 31 Aug 2026 |
| Photos | 15 |