2015 LEXUS GX 460 PREMIUM PREMIUM
βοΈ Stationary
π₯ Front
π Keys: No
π£οΈ 205,000 Km
π¨ Black
β½ Premium Unleaded
Actual cash value
$20,350
CA$28,068
Est. repair cost
$28,009
CA$38,632
Buy now
β
1 / 18
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | β |
| Other damages | β |
| Odometer | 205,000 Km |
| Starts / Drives | No / No |
| Airbags | DAMAGED |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | TKU;See CARFAX Declarations; |
π Auction
| Date | Thu, Sep 03, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto West Β· Caledon East, ON |
| Lane / Seq | 4 / 41 |
| Who can bid | β |
π§ Specs
| Engine | 4.6L V-8 DOHC, VVT, 301HP |
|---|---|
| Cylinders | 8 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Auto |
| Drivetrain | 4x4 |
| Body style | Wagon 4 Dr. |
| Class | β |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 02 Sep 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 18 |