2022 GENESIS G70 SPORT ADVANCED/SPORT PRESTIGE SPORT ADVANCED/SPORT PRESTIGE
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 74,204 Km
π¨ Gray
β½ Premium Unleaded
Actual cash value
$26,383
CA$36,389
Est. repair cost
$22,740
CA$31,364
Buy now
β
1 / 25
π Similar cars (GENESIS G70 SPORT ADVANCED/SPORT PRESTIGE)
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Rear |
| Other damages | RF RS RR LF LS LR RD FW ID MECH |
| Odometer | 74,204 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Yukon) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Wed, Sep 02, 11:00 AM EDT past |
|---|---|
| Branch | Calgary South |
| Location | IAA Edmonton Β· Acheson, AB |
| Lane / Seq | 2 / 12 |
| Who can bid | β |
π§ Specs
| Engine | 3.3L V-6 DI, DOHC, VVT, turbo, 365HP |
|---|---|
| Cylinders | 6 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Sedan 4 Door |
| Class | Sedan |
| Exterior colour | Gray |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | PW.PL AC CC SR LI |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 02 Sep 2026 |
| Photos | 25 |