2023 GENESIS GV70 SELECT/ADVANCED/SPORT PRESTIGE SELECT/ADVANCED/SPORT PRESTIGE
βοΈ Run And Drive
π₯ Hail
π Keys: Yes
π£οΈ 44,036 Km
π¨ Green
β½ Premium Unleaded
Actual cash value
$31,033
CA$42,803
Est. repair cost
$22,288
CA$30,741
Buy now
β
1 / 17
π₯ Condition
| Primary damage | Hail |
|---|---|
| Secondary damage | Hail |
| Other damages | β |
| Odometer | 44,036 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | Hail;See CARFAX Declarations; |
π Auction
| Date | Wed, Sep 02, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto Β· Oshawa, ON |
| Lane / Seq | 3 / 19 |
| Who can bid | β |
π§ Specs
| Engine | 2.5L I-4 DI, DOHC, VVT, turbo, 300HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | SPORT UTILITY VEHICLE 4 DOOR |
| Class | SUV/Crossover |
| Exterior colour | Green |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | AmFmCass |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 02 Sep 2026 |
| Photos | 17 |