2025 KIA EV9 LAND AWD WITH PLUS PKG/LAND AWD WITH PREMIUM PKG LAND AWD WITH PLUS PKG/LAND AWD WITH PREMIUM PKG
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 50,897 Km
π¨ Black
β½ Electric
β³ Auction today
Actual cash value
$42,936
CA$59,220
Est. repair cost
$34,155
CA$47,109
Buy now
β
1 / 21
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Right Side |
| Other damages | β |
| Odometer | 50,897 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Fri, Sep 04, 09:00 AM EDT upcoming |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Ottawa Thunder Road Β· Ottawa, ON |
| Lane / Seq | 2 / 66 |
| Who can bid | β |
π§ Specs
| Engine | Electric |
|---|---|
| Cylinders | β |
| Fuel | Electric |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Sport Utility |
| Class | SUV/Crossover |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | PW PL CC LTHR SR 20R |
| Manufactured in | β |
π Tracking
| First seen | 03 Sep 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 21 |