2019 FORD ECOSPORT
βοΈ Stationary
π₯ Front
π Keys: Yes
π£οΈ 269,921 Km
π¨ Green
β½ Gas
β³ Auction in 3 days
Actual cash value
$6,946
CA$9,605
Est. repair cost
$8,298
CA$11,474
Buy now
β
1 / 19
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Left Side |
| Other damages | β |
| Odometer | 269,921 Km |
| Starts / Drives | No / No |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Tue, Sep 08, 09:00 AM EDT upcoming |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Hamilton South Β· Stoney Creek, ON |
| Lane / Seq | 2 / 164 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L I4 FI DOHC 16V NF4 |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Gas |
| Transmission | Auto |
| Drivetrain | 4x4 |
| Body style | Wagon 4 Dr. |
| Class | Subcompact Utility |
| Exterior colour | Green |
| Seats | Present |
| Restraints | Du Ar Bgs Frnt Hd Sd/Act Belts/Du Rr Sd Ar Bgs |
| Entertainment | Bluetooth |
| Extras | CC PL PW SR |
| Manufactured in | β |
π Tracking
| First seen | 02 Sep 2026 |
|---|---|
| Last seen | 05 Sep 2026 |
| Photos | 19 |