2024 LAND ROVER DEFENDER 110 X-DYNAMIC SE 110 X-DYNAMIC SE
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 70,478 Km
π¨ Black
β½ Gas
β³ Auction today
Actual cash value
$64,191
CA$88,537
Est. repair cost
β
Buy now
β
1 / 21
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Possible Mech. |
| Other damages | DENTS SCRATCHES PM/UC WS CRKS |
| Odometer | 70,478 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage |
| Declarations | Prior damage over $2000. This vehicle is sold as salvage for rebuilding or dismantling purposes only.; |
π Auction
| Date | Fri, Sep 04, 01:00 PM EDT upcoming |
|---|---|
| Branch | Lower Mainland |
| Location | Lower Mainland Β· New Westminster, BC |
| Lane / Seq | 2 / 7 |
| Who can bid | β |
π§ Specs
| Engine | 3.0L I6 FI DOHC 24V NF4 |
|---|---|
| Cylinders | 6 Cylinders |
| Fuel | Gas |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | SPORT UTILITY VEHICL |
| Class | β |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Du Frnt/Sd/Hd Air Bgs/Rr Hd Ar Bgs/Act Belts |
| Entertainment | Bluetooth |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 21 |