2020 LAND ROVER RANGE ROVER EVOQUE
βοΈ Run And Drive
π Keys: Yes
π£οΈ 71,225 Km
π¨ Black
β½ Gas
Actual cash value
$22,985
CA$31,702
Est. repair cost
$26,152
CA$36,071
Buy now
β
1 / 30
π₯ Condition
| Primary damage | β |
|---|---|
| Secondary damage | β |
| Other damages | previous repair |
| Odometer | 71,225 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | FULLY REPAIRED;See CARFAX Declarations; |
π Auction
| Date | Mon, Aug 31, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto Β· Oshawa, ON |
| Lane / Seq | 3 / 23 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L I4 FI DOHC 16V NF4 |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Gas |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Hatchback 4 Dr. |
| Class | β |
| Exterior colour | Black |
| Seats | Present |
| Restraints | β |
| Entertainment | AmFmCass |
| Extras | AC PL PW CC LI |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 30 |