2017 AUDI A4 ALLROAD PREMIUM PLUS PREMIUM PLUS
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 247,918 Km
π¨ Black
β½ Premium Unleaded
β³ Auction in 4 days
Actual cash value
$12,040
CA$16,606
Est. repair cost
$9,827
CA$13,555
Buy now
β
1 / 19
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Front |
| Other damages | β |
| Odometer | 247,918 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (Nova Scotia) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Tue, Sep 08, 08:30 AM EDT upcoming |
|---|---|
| Branch | Halifax |
| Location | IAA Halifax Β· Enfield, NS |
| Lane / Seq | 1 / 28 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L I-4 DI, DOHC, VVT, turbo, 252HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | SPORT UTILITY VEHICL |
| Class | β |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | AmFmCass |
| Extras | AC PW PL CC SR LI |
| Manufactured in | β |
π Tracking
| First seen | 03 Sep 2026 |
|---|---|
| Last seen | 04 Sep 2026 |
| Photos | 19 |