2019 AUDI Q8
βοΈ Run And Drive
π₯ Right Side
π Keys: Yes
π£οΈ 90,064 Km
π¨ Black
β½ Gas
β³ Auction today
Actual cash value
$27,453
CA$37,866
Est. repair cost
β
Buy now
β
1 / 23
π₯ Condition
| Primary damage | Right Side |
|---|---|
| Secondary damage | Rear |
| Other damages | LS RS SCRATCHES DENTS CHIPS PM/UC FW |
| Odometer | 90,064 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage |
| Declarations | Prior damage over $2000. This vehicle is sold as salvage for rebuilding or dismantling purposes only.; |
π Auction
| Date | Fri, Sep 04, 01:00 PM EDT upcoming |
|---|---|
| Branch | Lower Mainland |
| Location | Lower Mainland Β· New Westminster, BC |
| Lane / Seq | 2 / 35 |
| Who can bid | β |
π§ Specs
| Engine | 3.0L V6 FI DOHC 24V NF4 |
|---|---|
| Cylinders | 6 Cylinders |
| Fuel | Gas |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Utility |
| Class | Upper Mid Size Luxury Utility |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Du Frnt/Sd/Hd Air Bgs/Rr Hd Ar Bgs/Act Belts |
| Entertainment | Navigation |
| Extras | AC PW PL CC PANO SUNROOF |
| Manufactured in | β |
π Tracking
| First seen | 02 Sep 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 23 |