2015 MERCEDES BENZ GLK 250 BLUETEC 4MATIC 4MATIC
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 134,126 Km
π¨ Gray
β½ Diesel
Actual cash value
$12,297
CA$16,961
Est. repair cost
$9,258
CA$12,769
Buy now
β
1 / 18
π Similar cars (MERCEDES BENZ GLK 250 BLUETEC 4MATIC)
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | β |
| Other damages | β |
| Odometer | 134,126 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Thu, Sep 03, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Hamilton South Β· Stoney Creek, ON |
| Lane / Seq | 2 / 172 |
| Who can bid | β |
π§ Specs
| Engine | 2.1L I-4 DI, DOHC, VVT, turbo, 200HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Diesel |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Sport Utility |
| Class | Compact Luxury Utility |
| Exterior colour | Gray |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Cd |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 01 Sep 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 18 |