2010 MERCEDES BENZ GLK 350 4MATIC 4MATIC
βοΈ Run And Drive
π₯ Engine
π Keys: Yes
π£οΈ 166,625 Km
π¨ Black
β½ Premium Unleaded
β³ Auction in 3 days
Actual cash value
β
Est. repair cost
β
Buy now
β
1 / 16
π Similar cars (MERCEDES BENZ GLK 350 4MATIC)
π₯ Condition
| Primary damage | Engine |
|---|---|
| Secondary damage | Possible Mech. |
| Other damages | β |
| Odometer | 166,625 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | See CARFAX Declarations;PREVIOUS ACCIDENT REAPIR -CONSIGNEMENT |
π Auction
| Date | Tue, Sep 08, 09:00 AM EDT upcoming |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Toronto West Β· Caledon East, ON |
| Lane / Seq | 4 / 35 |
| Who can bid | β |
π§ Specs
| Engine | 3.5L V-6 DOHC, VVT, 268HP |
|---|---|
| Cylinders | 6 Cylinders |
| Fuel | Premium Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Sport Utility |
| Class | SUV/Crossover |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Airbag child seat sensor;Front side impact airbag |
| Entertainment | Bluetooth |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 04 Sep 2026 |
|---|---|
| Last seen | 05 Sep 2026 |
| Photos | 16 |