2016 AUDI RS7
βοΈ Run And Drive
π₯ Right Rear
π Keys: Yes
π£οΈ 85,977 Km
π¨ Black
β½ Gas
Actual cash value
$46,614
CA$64,294
Est. repair cost
β
Buy now
β
1 / 18
π₯ Condition
| Primary damage | Right Rear |
|---|---|
| Secondary damage | Possible Mech. |
| Other damages | UC |
| Odometer | 85,977 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage |
| Declarations | Prior damage over $2000. This vehicle is sold as salvage for rebuilding or dismantling purposes only.; |
π Auction
| Date | Wed, Sep 02, 01:00 PM EDT past |
|---|---|
| Branch | Lower Mainland |
| Location | Lower Mainland Β· New Westminster, BC |
| Lane / Seq | 1 / 36 |
| Who can bid | β |
π§ Specs
| Engine | 4.0L V8 FI DOHC 32V NF4 |
|---|---|
| Cylinders | 8 Cylinders |
| Fuel | Gas |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Hatchback 4 Door |
| Class | Mid Size Luxury Car |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Du Ar Bgs FrntHdSd/ActBlts/AtoPassSnsr/RrDuSdArBgs |
| Entertainment | Bluetooth |
| Extras | β |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 02 Sep 2026 |
| Photos | 18 |