2016 VOLVO S60 T5 SPECIAL EDITION PREMIER
βοΈ Run And Drive
π₯ Front
π Keys: Yes
π£οΈ 122,148 Km
π¨ Black
β½ Regular Unleaded
β³ Auction in 3 days
Actual cash value
$10,251
CA$14,177
Est. repair cost
$11,656
CA$16,121
Buy now
β
1 / 22
π More VOLVO by model
All VOLVO
VN VNL 3
XC90 T6 INSCRIPTION 3
XC60 PLUS 2
S60 T5 SPECIAL EDITION PREMIER 1
S60 T6/T6 R-DESIGN 1
S80 3.2 LEVEL 1 1
S90 T6 MOMENTUM 1
V60 CROSS COUNTRY 1
C30 2.4I 1
XC40 T4 MOMENTUM 1
XC40 T5 MOMENTUM 1
XC60 1
XC60 T6/PREMIER+ 1
XC60 T6/T6 PLATINUM/T6 PREMIER PLUS/T6 R-DESIGN/T6 R-DESIGN PLATINUM/T6 R-DESIGN PREMIER PLUS 1
XC90 PLUS 1
XC90 T6 1
XC40 PLUS, B5 AWD MILD HYBRID, PETROL, DARK 1
C70 1
S60 Premier 1
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Left Front |
| Other damages | RF HD RR |
| Odometer | 122,148 Km |
| Starts / Drives | Yes / Yes |
| Airbags | INTACT |
| Tires & wheels | Alloy Wheels |
| Title brand | V.g.a (Quebec) |
| Declarations | Original estimate available on request;Original Ownership on Request;See CARFAX Declarations; |
π Auction
| Date | Wed, Sep 09, 09:00 AM EDT upcoming |
|---|---|
| Branch | Montreal East |
| Location | IAA Montreal West Β· St-Eustache, QC |
| Lane / Seq | 3 / 5 |
| Who can bid | β |
π§ Specs
| Engine | 2.5L I-5 DOHC, VVT, turbo, 250HP |
|---|---|
| Cylinders | 5 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | Sedan |
| Class | β |
| Exterior colour | Black |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | SR LS PL AC JS CC BT |
| Manufactured in | β |
π Tracking
| First seen | 04 Sep 2026 |
|---|---|
| Last seen | 06 Sep 2026 |
| Photos | 22 |
Remove this listing
Leave your details and what you need β we respond in under 3 minutes.
β Sent
Thank you β we usually respond in under 3 minutes.