2020 VOLVO XC40 T4 MOMENTUM
βοΈ Stationary
π₯ Front
π Keys: Yes
π£οΈ 51,786 Km
π¨ White
β½ Regular Unleaded
β³ Auction in 3 days
Actual cash value
$21,174
CA$29,275
Est. repair cost
$19,792
CA$27,365
Buy now
β
1 / 18
π More VOLVO by model
All VOLVO
VN VNL 3
XC60 PLUS 2
XC90 T6 INSCRIPTION 2
S60 T6/T6 R-DESIGN 1
S80 3.2 LEVEL 1 1
S90 T6 MOMENTUM 1
V60 CROSS COUNTRY 1
C30 2.4I 1
XC40 T4 MOMENTUM 1
XC40 T5 MOMENTUM 1
XC60 1
XC60 T6/PREMIER+ 1
XC60 T6/T6 PLATINUM/T6 PREMIER PLUS/T6 R-DESIGN/T6 R-DESIGN PLATINUM/T6 R-DESIGN PREMIER PLUS 1
XC90 T6 1
XC40 PLUS, B5 AWD MILD HYBRID, PETROL, DARK 1
C70 1
S60 Premier 1
π₯ Condition
| Primary damage | Front |
|---|---|
| Secondary damage | Rear |
| Other damages | LF LS LR RR RS RF AD ID MECH |
| Odometer | 51,786 Km |
| Starts / Drives | No / No |
| Airbags | DAMAGED |
| Tires & wheels | Alloy Wheels |
| Title brand | Salvage (British Columbia) |
| Declarations | See CARFAX Declarations; |
π Auction
| Date | Wed, Sep 09, 01:00 PM EDT upcoming |
|---|---|
| Branch | Vancouver |
| Location | IAA Vancouver Β· Richmond, BC |
| Lane / Seq | 1 / 49 |
| Who can bid | β |
π§ Specs
| Engine | 2.0L I-4 DI, DOHC, VVT, turbo, 187HP |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Regular Unleaded |
| Transmission | Auto |
| Drivetrain | AWD |
| Body style | SPORT UTILITY VEHICL |
| Class | SUV/Crossover |
| Exterior colour | White |
| Seats | Present |
| Restraints | Front impact airbag driver;Front side impact airba |
| Entertainment | Bluetooth |
| Extras | AC CC LI PW PL |
| Manufactured in | β |
π Tracking
| First seen | 05 Sep 2026 |
|---|---|
| Last seen | 06 Sep 2026 |
| Photos | 18 |
Remove this listing
Leave your details and what you need β we respond in under 3 minutes.
β Sent
Thank you β we usually respond in under 3 minutes.