2016 RAM PROMASTER CITY TRADESMAN TRADESMAN
βοΈ Stationary
π₯ Possible Mech.
π Keys: Yes
π£οΈ 332,664 Km
π¨ White
β½ Gas
Actual cash value
β
Est. repair cost
β
Buy now
β
1 / 19
π₯ Condition
| Primary damage | Possible Mech. |
|---|---|
| Secondary damage | Rear |
| Other damages | ENGLGTON/BROKENEXHAUST&AC/ROTTENROCKERS/RADIOLOCKD |
| Odometer | 332,664 Km |
| Starts / Drives | No / No |
| Airbags | INTACT |
| Tires & wheels | Steel Wheels |
| Title brand | Not branded (Ontario) |
| Declarations | DMG: LS/RS/LF/RUST/POSS UC/NO STARTS WITH BOOST/FLEET VEHICLE |
π Auction
| Date | Mon, Aug 31, 09:00 AM EDT past |
|---|---|
| Branch | Toronto (Oshawa) |
| Location | IAA Sudbury Β· Garson, ON |
| Lane / Seq | 1 / 35 |
| Who can bid | β |
π§ Specs
| Engine | 2.4L I4 FI SOHC 16V NF4 |
|---|---|
| Cylinders | 4 Cylinders |
| Fuel | Gas |
| Transmission | Auto |
| Drivetrain | FWD |
| Body style | Van Cargo 4 Door |
| Class | Compact Van |
| Exterior colour | White |
| Seats | Present |
| Restraints | Dual Air Bags Front and Sides/Active Belts |
| Entertainment | Bluetooth |
| Extras | AC, PW, CLOTH, BC, 2WD, R16 |
| Manufactured in | β |
π Tracking
| First seen | 29 Aug 2026 |
|---|---|
| Last seen | 03 Sep 2026 |
| Photos | 19 |